| Address | Geddington Sports Ground Off Queen Street Geddington Nr. Kettering kettering Northamptonshire NN14 1AZ |
| Map Link | |
| Weather Link |
| Photo | Position | Name | ||
|---|---|---|---|---|
| President | His Grace The Duke of Buccleuch | |||
| Club Chairman | Mark Pearson (email) | ||
| Committee Chairman | Steve Toseland | |||
| Hon. Secretary | Peter Sawford | |||
| Hon. Treasurer | Phil Edwards | |||
| Club & 1st XI Captain | Lee Pollard | |||
| 1st XI Vice-Captain | Steve Toseland | |||
| 2nd XI Captain | Paul Smith | |||
| 2nd XI Vice-Captain | Miles Knight | |||
| Sunday Village Cup Captain | Position Vacant | |||
| Sunday Friendly XI Fixture Sec. | Kelvin Gingell | |||
| Sunday Friendly XI Fixtures | ||||
| Head groundsman | Mark Toseland | |||
| Groundsman | ||||
| Web Site Administrator | Mark Pearson (email) | |||
| Play-Cricket Administrator | ||||
| Cricket Development Officer | Mark Pearson (email) | |||
| Club Welfare Officer | Mark Pearson (email) | ||
| Coach | Kelvin Gingell | |||
| Coach | Mark Pearson | |||
| Club Scorer | Nathan Armstrong | |||
New players are welcome to come along to the net/coaching sessions or why not come along on match days during the summer. If you need further details, please contact the club chairman, Mark Pearson on 01536 511934.
Senior nets - 6.00pm to 7.30pm, Thursday evenings during the season.
Junior coaching - 6.30pm to 8pm, Friday evenings during the season.

Knights Capital Consultancy Ltd is a mobile telecomunications 'Business to Business' sales Channel concentrating on Small to Medium sized and small corporate business markets.
Whilst a national company, we believe in supporting our local economy and area, that’s why we are proud of our sponsorship links to Ely Rugby Club, Geddington Cricket Club and Rothwell Town Football Club.

MEM Recruitment, an independent recruitment agency supplying a high quality and flexible workforce throughout the home-counties. Our network of branches now offers a unsurpassed level of service to the Industrial, Commercial, Automotive and IT Sectors.